Home . Portsmouth FC . Celebrity . Music Technology . On This Day . Concerts . Movies |
Season 2024 / 2025 |
|
|||||||||
Comp |
Date | Venue |
Opposition |
Report | Att |
Score F - A |
Goalscorers |
||
Championship | 10/08/24 | A | Leeds United | Report | 36432 |
3 - 3 |
∎ |
Sørensen . Lang 2 | |
EFL Cup | 13/08/24 | H | Millwall | Report | 13913 |
0 - 1 |
∎ | ||
Championship | 17/08/24 | H | Luton Town | Report | 20293 |
0 - 0 |
∎ | ||
Championship | 24/08/24 | A | Middlesbrough | Report | 26270 |
2 - 2 |
∎ | Saydee 2 | |
Championship | 31/08/24 | H | Sunderland | Report | 20231 | 1 - 3 | ∎ | O'Nien (og) | |
Championship | 15/09/24 | H | West Bromwich Albion | Report | 20205 | 0 - 3 | ∎ | ||
Championship | 21/09/24 | A | Burnley | Report | 20476 | 1 - 2 | ∎ | Lang | |
Championship | 28/09/24 | H | Sheffield United | Report | 20330 | 0 - 0 | ∎ | ||
Championship | 02/10/24 | A | Stoke City | Report | 20842 | 1 - 6 | ∎ | O'Mahony | |
Championship | 05/10/24 | H | Oxford United | Report | 20125 | 1 - 1 | ∎ | O'Mahony | |
Championship | 19/10/24 | A | Queens Park Rangers | Report | 17438 | 2 - 1 | ∎ | Potts . Lang | |
Championship | 22/10/24 | A | Cardiff City | Report | 18534 | 0 - 2 | ∎ | ||
Championship | 25/10/24 | H | Sheffield Wednesday | Report | 20262 | 1 - 2 | ∎ | Ogilvie | |
Championship | 02/11/24 | A | Hull City | Report | 21904 | 1 - 1 | ∎ | Murphy | |
Championship | 05/11/24 | A | Plymouth Argyle | Report | 16647 | 0 - 1 | ∎ | ||
Championship | 09/11/24 | H | Preston North End | Report | 20295 | 3 - 1 | ∎ | Murphy . Ogilvie . Bishop | |
Championship | 30/11/24 | A | Swansea City | Report | 15404 | 2 - 2 | ∎ | Ritchie . Murphy | |
Championship | 07/12/24 | H | Bristol City | Report | 20415 | 3 - 0 | ∎ | Bishop . Murphy . Lang | |
Championship | 10/12/24 | H | Norwich City | Report | 20151 | 0 - 0 | ∎ | ||
Championship | 10/12/24 | A | Derby County | Report | 26980 | 0 - 4 | ∎ | ||
Championship | 21/12/24 | H | Coventry City | Report | 20330 | 4 - 1 | ∎ | Lang 4 | |
Championship | 26/12/24 | A | Watford | Report | 20696 | 1 - 2 | ∎ | Swanson | |
Championship | 29/12/24 | A | Bristol City | Report | 24560 | 0 - 3 | ∎ | ||
Championship | 01/01/25 | H | Swansea City | Report | 20427 | 4 - 0 | ∎ | Murphy . Lane . Towler . Bishop | |
Championship | 05/01/25 | A | Sunderland | Report | 39846 | 0 - 1 | ∎ | ||
FA Cup | 10/01/25 | A | Wycombe Wanderers | Report | 5240 | 0 - 2 | ∎ | ||
Championship | 15/01/25 | A | Blackburn Rovers | Report | 13703 | 0 - 3 | ∎ | ||
Championship | 18/01/25 | H | Middlesbrough | Report | 20389 | 2 - 1 | ∎ | Ritchie 2 | |
Championship | 22/01/25 | H | Stoke City | Report | 19388 | 3 - 1 | ∎ | Bishop . Lang . Ogilvie | |
Championship | 25/01/25 | A | West Bromwich Albion | Report | 25621 | 1 - 5 | ∎ | Waddingham | |
Championship | 28/01/25 | H | Millwall | Report | 19814 | 0 - 1 | ∎ | ||
Championship | 01/02/25 | H | Burnley | Report | 20381 | 0 - 0 | ∎ | ||
Championship | 08/02/25 | A | Sheffield United | Report | 29104 | 1 - 2 | ∎ | Ogilvie | |
Championship | 11/02/25 | H | Cardiff City | Report | 20251 | 2 - 1 | ∎ | Bishop . Shaughnessy | |
Championship | 15/02/25 | A | Oxford United | Report | 11423 | 2 - 0 | ∎ | Dozzell . O'Mahony | |
Championship | 22/02/25 | H | Queens Park Rangers | Report | 20426 | 2 - 1 | ∎ | Murphy . Ritchie | |
Championship | 01/03/25 | A | Luton Town | Report | 11616 | 0 - 1 | ∎ | ||
Championship | 09/03/25 | H | Leeds United | Report | 20314 | 1 - 0 | ∎ | Bishop | |
Championship | 12/03/25 | H | Plymouth Argyle | Report | 20394 | 1 - 2 | ∎ | Aouchiche | |
Championship | 15/03/25 | A | Preston North End | Report | 17240 | 1 - 2 | ∎ | Bishop | |
Championship | 29/03/25 | H | Blackburn Rovers | Report | 20342 | 1 - 0 | ∎ | Murphy | |
Championship | 05/04/25 | A | Millwall | Report | 16913 | 1 - 2 | ∎ | Dozzell | |
Championship | 09/04/25 | A | Coventry City | Report | 28411 | 0 - 1 | ∎ | ||
Championship | 12/04/25 | H | Derby County | Report | 20412 | 2 - 2 | ∎ | Atkinson 2 | |
Championship | 18/04/25 | A | Norwich City | Report | 26838 | 5 - 3 | ∎ | Bishop 3 . Ritchie . Poole | |
Championship | 21/04/25 | H | Watford | Report | 20451 | 1 - 0 | ∎ | Bishop | |
Championship | 26/04/25 | A | Sheffield Wednesday | Report | 28346 | 1 - 1 | ∎ | Blair | |
Championship | 03/05/25 | H | Hull City | Report | 20420 | 1 - 1 | ∎ | Saydee | |
NAME |
Games | Goals | Total | ||||||
FL | FA Cup | LG Cup | FL | FA Cup | LG Cup | Games | Goals | ||
9 (3) | 1 | 9 (3) | 1 | ||||||
1 (1) | 1 | 2 (1) | |||||||
13 (1) | 1 | 2 | 14 (1) | 2 | |||||
31 (1) | 11 | 31 (1) | 11 | ||||||
3 (9) | 1 | 3 (9) | 1 | ||||||
4 (8) | 4 (8) | ||||||||
(1) | (1) | ||||||||
13 (21) | 1 | 1 | 15 (21) | ||||||
32 (7) | (1) | (1) | 2 | 32 (9) | 2 | ||||
1 | 1 | ||||||||
(5) | (5) | ||||||||
12 (5) | 12 (5) | ||||||||
(5) | 1 | 1 (5) | |||||||
2 | 2 | ||||||||
13 (9) | 1 | (1) | 1 | 14 (10) | 1 | ||||
28 (4) | (1) | 10 | 28 (5) | 10 | |||||
1 | 1 | ||||||||
3 (3) | 3 (3) | ||||||||
11 (1) | 1 | 12 (1) | |||||||
2 (10) | 1 | 3 (10) | |||||||
40 (2) | 7 | 40 (2) | 7 | ||||||
8 | 1 | 9 | |||||||
45 | 1 | 4 | 46 | 4 | |||||
5 (8) | 3 | 5 (8) | 3 | ||||||
30 (11) | 30 (11) | ||||||||
23 (4) | 1 | 23 (4) | 1 | ||||||
35 (2) | 1 | 1 | 36 (2) | 1 | |||||
28 (11) | 1 | (1) | 5 | 29 (12) | 5 | ||||
10 (19) | 1 | 1 | 3 | 12 (19) | 3 | ||||
35 | (1) | 35 (1) | |||||||
7 (2) | 1 | 7 (2) | 1 | ||||||
5 (6) | 1 | 6 (6) | |||||||
4 (8) | (1) | 1 | 4 (9) | 1 | |||||
(1) | 1 | 1 (1) | |||||||
23 (7) | (1) | 1 | 1 | 24 (8) | 1 | ||||
10 (2) | (1) | 1 | 1 | 11 (3) | 1 | ||||
1 (4) | 1 | 1 (4) | 1 | ||||||
1 | 1 | ||||||||
15 (5) | 1 | 1 | 17 (5) | ||||||
4 (10) | 4 (10) |
Fixtures | Players Stats | League Table |
CHAMPIONSHIP |
PLD | W | D | L | F | A | W | D | L | F | A | GD | PTS |
1 | Leeds | 46 | 18 | 4 | 1 | 61 | 12 | 11 | 9 | 3 | 34 | 18 | 65 | 100 | |
2 | Burnley | 46 | 14 | 9 | 0 | 35 | 8 | 14 | 7 | 2 | 34 | 8 | 53 | 100 | |
3 | Sheff Utd | 46 | 15 | 4 | 4 | 33 | 17 | 13 | 4 | 6 | 30 | 19 | 27 | 90 * | |
4 | Sunderland | 46 | 12 | 7 | 4 | 32 | 18 | 9 | 6 | 8 | 26 | 26 | 14 | 76 | |
5 | Coventry | 46 | 14 | 3 | 6 | 40 | 24 | 6 | 6 | 11 | 24 | 34 | 6 | 69 | |
6 | Bristol C | 46 | 13 | 7 | 3 | 36 | 20 | 4 | 10 | 9 | 23 | 35 | 4 | 68 | |
7 | Blackburn | 46 | 12 | 4 | 7 | 34 | 23 | 7 | 5 | 11 | 19 | 25 | 5 | 66 | |
8 | Millwall | 46 | 12 | 4 | 7 | 27 | 19 | 6 | 8 | 9 | 20 | 30 | -2 | 66 | |
9 | West Brom | 46 | 11 | 8 | 4 | 33 | 20 | 4 | 11 | 8 | 24 | 27 | 10 | 64 | |
10 | Middlesbrough | 46 | 11 | 6 | 6 | 31 | 23 | 7 | 4 | 12 | 33 | 33 | 8 | 64 | |
11 | Swansea | 46 | 10 | 6 | 7 | 33 | 24 | 7 | 4 | 12 | 18 | 32 | -5 | 61 | |
12 | Sheff Wed | 46 | 6 | 8 | 9 | 30 | 32 | 9 | 5 | 9 | 30 | 37 | -9 | 58 | |
13 | Norwich | 46 | 10 | 8 | 5 | 52 | 34 | 4 | 7 | 12 | 19 | 34 | 3 | 57 | |
14 | Watford | 46 | 12 | 4 | 7 | 27 | 22 | 4 | 5 | 14 | 26 | 39 | -8 | 57 | |
15 | QPR | 46 | 7 | 8 | 8 | 31 | 34 | 7 | 6 | 10 | 22 | 29 | -10 | 56 | |
16 | Portsmouth | 46 | 11 | 7 | 5 | 33 | 21 | 3 | 5 | 15 | 25 | 50 | -13 | 54 | |
17 | Oxford | 46 | 11 | 5 | 7 | 31 | 29 | 2 | 9 | 12 | 18 | 36 | -16 | 53 | |
18 | Stoke | 46 | 8 | 9 | 6 | 29 | 25 | 4 | 6 | 13 | 16 | 37 | -17 | 51 | |
19 | Derby | 46 | 9 | 5 | 9 | 25 | 18 | 4 | 6 | 13 | 23 | 38 | -8 | 50 | |
20 | Preston | 46 | 7 | 12 | 4 | 26 | 22 | 3 | 8 | 12 | 22 | 37 | -11 | 50 | |
21 | Hull | 46 | 5 | 8 | 10 | 24 | 28 | 7 | 5 | 11 | 20 | 26 | -10 | 49 | |
22 | Luton | 46 | 9 | 7 | 7 | 25 | 22 | 4 | 3 | 16 | 20 | 47 | -24 | 49 | |
23 | Plymouth | 46 | 9 | 7 | 7 | 40 | 39 | 2 | 6 | 15 | 11 | 49 | -37 | 46 | |
24 | Cardiff | 46 | 7 | 6 | 10 | 24 | 27 | 2 | 11 | 10 | 24 | 46 | -25 | 44 | |
* Sheffield United deducted 2 points | |||||||||||||||
Updated - 18/05/2025 |