Home . Portsmouth FC . Celebrity . Music Technology . On This Day . Concerts . Movies |
Season 2020 / 2021 |
Comp |
Date | Venue |
Opposition |
Report | Att |
Score F - A |
Goalscorers |
|||
EFL Cup 1 | 29/08/20 | A | Stevenage | Highlights | - |
3 - 3 p |
∎ | Curtis . Evans . Marquis | ||
EFL Trophy | 08/09/20 | H | Colchester United | Report | - |
2 - 0 |
∎ | Harness 2 | ||
League 1 | 12/09/20 | H | Shrewsbury Town | Report | - |
0 - 0 |
∎ | |||
EFL Cup 2 | 17/09/20 | A | Brighton & Hove Albion | Report | - |
0 - 4 |
∎ | |||
League 1 | 20/09/20 | A | Rochdale | Report | - |
0 - 0 |
∎ | |||
League 1 | 26/09/20 | H | Wigan Athletic | Report | - | 1 - 2 | ∎ | Harrison | ||
League 1 | 03/10/20 | A | Burton Albion | Report | - | 4 - 2 | ∎ | Harness 3 . Whatmough | ||
EFL Trophy | 06/10/20 | A | Southend United | Report | - | 3 - 0 | ∎ | Curtis 2 . Marquis | ||
League 1 | 10/10/20 | H | MK Dons | Report | - | 2 - 1 | ∎ | Naylor . Harrison | ||
League 1 | 17/10/20 | H | Doncaster Rovers | Report | - | 0 - 1 | ∎ | |||
League 1 | 20/10/20 | A | Gillingham | Report | - |
2 - 0 |
∎ | Marquis . Jacobs | ||
League 1 | 24/10/20 | A | Sunderland | Report | - |
3 - 1 |
∎ | Marquis 2 . Harness | ||
League 1 | 27/10/20 | H | Northampton Town | Report | - |
4 - 0 |
∎ | Marquis 2 . Curtis . Harness | ||
League 1 | 31/10/20 | H | Charlton Athletic | Report | - |
0 - 2 |
∎ | |||
League 1 | 03/11/20 | A | Lincoln City | Report | - |
3 - 1 |
∎ | Marquis 2 . Curtis | ||
FA Cup 1 | 07/11/20 | A | Ipswich Town | Report | - |
3 - 2 |
∎ | Curtis . Naylor . Raggett | ||
EFL Trophy | 10/11/20 | H | West Ham United U21 | Report | - | 0 - 1 | ∎ | |||
League 1 | 16/11/20 | A | Plymouth Argyle | Report | - | 2 - 2 | ∎ | Marquis . Naylor | ||
League 1 | 21/11/20 | H | Crewe Alexandra | Report | - | 4 - 1 | ∎ | Curtis 2 . Naylor . Marquis | ||
League 1 | 24/11/20 | H | Oxford United | Report | - | 1 - 1 | ∎ | Raggett | ||
FA Cup 2 | 28/11/20 | H | Kings Lynn Town | Report | - |
6 - 1 |
∎ | Nicolaison . Naylor . Raggett . Harness . Harrison . Hiwula | ||
League 1 | 01/12/20 | A | Blackpool | Report | - |
0 - 1 |
∎ | |||
League 1 | 05/12/20 | H | Peterborough United | Report | 2000 |
2 - 0 |
∎ | Whatmough . Naylor | ||
EFL Trophy | 08/12/20 | A | Cheltenham Town | Report | - |
3 - 0 |
∎ | Hiwula 2 . Mnoga | ||
League 1 | 12/12/20 | A | Ipswich Town | Report | 2000 |
2 - 0 |
∎ | R Williams 2 | ||
League 1 | 15/12/20 | H | Fleetwood Town | Report | 2000 |
0 - 0 |
∎ | |||
League 1 | 18/12/20 | A | Hull City | Report | - |
2 - 0 |
∎ | Greaves (og) . Magennis (og) |
FA Cup 3 | 10/01/21 | A | Bristol City | Report | - |
1 - 2 |
∎ | Johnson | ||
EFL Trophy | 12/01/21 | A | Peterborough United | Report | - |
1 - 5 |
∎ | Harrison | ||
League 1 | 16/01/21 | A | Fleetwood Town | Report | - |
1 - 0 |
∎ | Marquis | ||
League 1 | 19/01/21 | H | AFC Wimbledon | Report | - |
4 - 0 |
∎ | Marquis . R Williams . Raggett . Close | ||
League 1 | 23/01/21 | H | Hull City | Report | - |
0 - 4 |
∎ | |||
League 1 | 26/01/21 | H | Lincoln City | Report | - |
0 - 1 |
∎ | |||
League 1 | 02/02/21 | A | Charlton Athletic | Highlights | - |
3 - 1 |
∎ | Jacobs . Naylor . Cannon | ||
League 1 | 06/02/21 | H | Plymouth Argyle | Highlights | - |
2 - 2 |
∎ | Curtis . Bolton | ||
League 1 | 09/02/21 | H | Swindon Town | Report | - |
2 - 0 |
∎ | Curtis . Harrison | ||
League 1 | 16/02/21 | A | Bristol Rovers | Report | - |
1 - 3 |
∎ | Marquis | ||
League 1 | 20/02/21 | H | Blackpool | Report | - | 0 - 1 | ∎ | |||
League 1 | 23/02/21 | A | Oxford United | Report | - | 1 - 0 | ∎ | White | ||
League 1 | 27/02/21 | H | Gillingham | Report | - | 1 - 1 | ∎ | Raggett | ||
League 1 | 02/03/21 | A | Doncaster Rovers | Report | - | 1 - 2 | ∎ | Marquis | ||
League 1 | 06/03/21 | A | Northampton Town | Report | - | 1 - 4 | ∎ | Harrison | ||
League 1 | 09/03/21 | H | Sunderland | Report | - | 0 - 2 | ∎ | |||
EFL Trophy | 13/03/21 | N | Salford City | Report | - | 0 - 0p | ∎ | |||
League 1 | 16/03/21 | A | Peterborough United | Report | - | 0 - 1 | ∎ | |||
League 1 | 20/03/21 | A | Ipswich Town | Report | - | 2 - 1 | ∎ | Naylor . Harness | ||
League 1 | 27/03/21 | H | Shrewsbury Town | Report | - | 2 - 1 | ∎ | Harness . Marquis | ||
League 1 | 02/04/21 | H | Rochdale | Report | - | 2 - 1 | ∎ | R Williams . Curtis | ||
League 1 | 05/04/21 | A | Wigan Athletic | Report | - | 1 - 0 | ∎ | Cannon | ||
League 1 | 10/04/21 | H | Burton Albion | Report | - | 1 - 2 | ∎ | Daniels | ||
League 1 | 13/04/21 | A | Crewe Alexandra | Report | - | 0 - 0 | ∎ | |||
League 1 | 17/04/21 | A | MK Dons | Report | - | 0 - 1 | ∎ | |||
League 1 | 20/04/21 | A | Swindon Town | Report | - | 1 - 3 | ∎ | Curtis | ||
League 1 | 24/04/21 | H | Bristol Rovers | Report | - | 1 - 0 | ∎ | Curtis | ||
League 1 | 27/04/21 | A | Accrington Stanley | Report | - | 3 - 3 | ∎ | Marquis 2 . R Williams | ||
League 1 | 01/05/21 | A | AFC Wimbledon | Report | - | 3 - 1 | ∎ | Brown (2) . Curtis | ||
League 1 | 09/05/21 | H | Accrington Stanley | Report | - | 0 - 1 | ∎ | |||
NAME |
Games | Goals | Total | ||||||||
FL | FA Cup | LG Cup | EFL | FL | FA Cup | LG Cup | EFL | Games | Goals | ||
1 | 1 | 3 | 5 | ||||||||
2 (1) | 2 (1) | ||||||||||
8 (5) | 2 | 5 | 1 | 15 (5) | 1 | ||||||
(1) | (1) | ||||||||||
(1) | (1) | ||||||||||
28 (4) | 1 | 1 | (1) | 2 | 30 (5) | 2 | |||||
4 (10) | 1 | 5 (10) | |||||||||
31 (12) | 2 | (2) | 1 (1) | 2 | 34 (15) | 2 | |||||
13 (9) | 1 (1) | 3 (1) | 1 | 17 (11) | 1 | ||||||
36 (6) | 2 | 2 | 2 (1) | 10 | 1 | 1 | 2 | 42 (7) | 14 | ||
10 (7) | 1 | 1 | 11 (7) | 1 | |||||||
2 (1) | 1 (1) | 4 | 7 (2) | ||||||||
1 | 1 | 1 | 1 | 3 | 1 | ||||||
42 (4) | 3 | 2 | 1 (1) | 7 | 1 | 2 | 48 (5) | 10 | |||
11 (14) | 1 (2) | (1) | 1 (1) | 4 | 1 | 1 | 13 (18) | 6 | |||
1 (8) | (2) | 4 | 1 | 2 | 5 (10) | 3 | |||||
12 (8) | 1 | (1) | 2 | 13 (9) | 2 | ||||||
1 (1) | 1 (1) | ||||||||||
39 (1) | 3 | 1 (2) | 1 | 43 (3) | 1 | ||||||
2 | 2 | ||||||||||
(2) | (2) | ||||||||||
46 | 2 | 1 (1) | 2 | 51 (1) | |||||||
35 (6) | 2 (1) | 2 | 3 | 16 | 1 | 1 | 42 (7) | 18 | |||
3 (2) | (1) | 3 | 1 | 6 (3) | 1 | ||||||
5 (4) | (2) | 2 | 4 (1) | 11 (7) | |||||||
46 | 3 | 2 | 2 | 6 | 2 | 53 | 8 | ||||
12 (9) | 3 | 3 | 1 | 18 (9) | 1 | ||||||
6 (3) | 2 | 1 | 3 | 12 (3) | |||||||
45 | 3 | 2 | 2 | 3 | 2 | 52 | 5 | ||||
2 | 2 | ||||||||||
(1) | (1) | ||||||||||
2 | 2 | ||||||||||
(1) | (1) | ||||||||||
1 | 1 | ||||||||||
1 | 1 | ||||||||||
32 (2) | (1) | 1 | 2 | 2 | 35 (3) | 2 | |||||
5 (16) | 1 | 1 | 6 (16) | 1 | |||||||
33 (8) | 3 | 1 (1) | 2 (1) | 5 | 39 (10) | 5 |
LEAGUE ONE |
PLD | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Hull | 46 | 14 | 4 | 5 | 32 | 14 | 13 | 4 | 6 | 48 | 24 | 42 | 89 | |
2 | Peterborough | 46 | 15 | 5 | 3 | 52 | 22 | 11 | 4 | 8 | 31 | 24 | 37 | 87 | |
3 | Blackpool | 46 | 12 | 7 | 4 | 30 | 18 | 11 | 4 | 8 | 30 | 19 | 23 | 80 | |
4 | Sunderland | 46 | 9 | 8 | 6 | 32 | 25 | 11 | 9 | 3 | 38 | 17 | 28 | 77 | |
5 | Lincoln | 46 | 9 | 5 | 9 | 35 | 30 | 13 | 6 | 4 | 34 | 20 | 19 | 77 | |
6 | Oxford | 46 | 13 | 4 | 6 | 39 | 21 | 9 | 4 | 10 | 38 | 35 | 21 | 74 | |
7 | Charlton | 46 | 8 | 7 | 8 | 36 | 37 | 12 | 7 | 4 | 34 | 19 | 14 | 74 | |
8 | Portsmouth | 46 | 9 | 5 | 9 | 29 | 24 | 12 | 4 | 7 | 36 | 27 | 14 | 72 | |
9 | Ipswich | 46 | 12 | 5 | 6 | 25 | 18 | 7 | 7 | 9 | 21 | 28 | 0 | 69 | |
10 | Gillingham | 46 | 10 | 5 | 8 | 31 | 30 | 9 | 5 | 9 | 32 | 30 | 3 | 67 | |
11 | Accrington | 46 | 10 | 7 | 6 | 31 | 26 | 8 | 6 | 9 | 32 | 42 | -5 | 67 | |
12 | Crewe | 46 | 10 | 7 | 6 | 32 | 30 | 8 | 5 | 10 | 24 | 31 | -5 | 66 | |
13 | MK Dons | 46 | 10 | 7 | 6 | 36 | 28 | 8 | 4 | 11 | 28 | 34 | 2 | 65 | |
14 | Doncaster | 46 | 11 | 4 | 8 | 34 | 32 | 8 | 3 | 12 | 29 | 35 | -4 | 64 | |
15 | Fleetwood | 46 | 9 | 8 | 6 | 26 | 17 | 7 | 4 | 12 | 23 | 29 | 3 | 60 | |
16 | Burton | 46 | 7 | 4 | 12 | 32 | 42 | 8 | 8 | 7 | 29 | 31 | -12 | 57 | |
17 | Shrewsbury | 46 | 5 | 8 | 10 | 28 | 31 | 8 | 7 | 8 | 22 | 26 | -7 | 54 | |
18 | Plymouth | 46 | 11 | 4 | 8 | 31 | 39 | 3 | 7 | 13 | 22 | 41 | -27 | 53 | |
19 | AFC Wimbledon | 46 | 7 | 5 | 11 | 32 | 39 | 5 | 10 | 8 | 22 | 31 | -16 | 51 | |
20 | Wigan | 46 | 5 | 6 | 12 | 26 | 42 | 8 | 3 | 12 | 28 | 35 | -23 | 48 | |
21 | Rochdale | 46 | 4 | 9 | 10 | 27 | 42 | 7 | 5 | 11 | 34 | 36 | -17 | 47 | |
22 | Northampton | 46 | 8 | 5 | 10 | 20 | 26 | 3 | 7 | 13 | 21 | 41 | -26 | 45 | |
23 | Swindon | 46 | 8 | 1 | 14 | 25 | 38 | 5 | 3 | 15 | 30 | 51 | -34 | 43 | |
24 | Bristol R | 46 | 7 | 2 | 14 | 23 | 32 | 3 | 6 | 14 | 17 | 38 | -30 | 38 | |
Updated - 21/08/2024 |