|
Home . Portsmouth FC . Celebrity . Music Technology . On This Day . Concerts . Movies |
|
Season 2021 / 2022 |
|
Competition |
Date | Venue |
Opponents |
Highlights |
Score F - A |
∎ ∎ ∎ |
Scorers |
Reports | |
|
League 1 |
07/08/21 | A |
Fleetwood Town |
Highlights |
1 - 0 |
∎ | Report | Report | |
|
EFL Cup R1 |
10/08/21 | A |
Millwall |
Highlights |
1 - 2 |
∎ | Report | Report | |
|
League 1 |
14/08/21 | H |
Crewe Alexandra |
Highlights |
2 - 0 |
∎ | Report | Report | |
|
League 1 |
17/08/21 | H |
Shrewsbury Town |
Highlights |
1 - 0 |
∎ | Report | Report | |
|
League 1 |
21/08/21 | A |
Doncaster Rovers |
Highlights |
0 - 0 |
∎ |
|
Report | Report |
|
League 1 |
28/08/21 | A |
Wigan Athletic |
Highlights |
0 - 1 |
∎ |
|
Report | Report |
|
EFL Trophy G |
07/09/21 | A |
AFC Wimbledon |
Highlights |
3 - 5 |
∎ |
Harrison 3 |
Report | Report |
|
League 1 |
11/09/21 | A |
MK Dons |
Highlights |
0 - 1 |
∎ |
|
Report | Report |
|
League 1 |
18/09/21 | H |
Cambridge United |
Highlights |
1 - 2 |
∎ | Report | Report | |
|
League 1 |
21/09/21 | H |
Plymouth Argyle |
Highlights |
2 - 2 |
∎ | Report | Report | |
|
League 1 |
25/09/21 | A |
Charlton Athletic |
Highlights |
2 - 2 |
∎ | Report | Report | |
|
League 1 |
28/09/21 | A |
Burton Albion |
Highlights |
1 - 2 |
∎ | Report | Report | |
|
League 1 |
02/10/21 | H |
Sunderland |
Highlights |
4 - 0 |
∎ | Report | Report | |
|
EFL Trophy G |
12/10/21 | H |
Sutton United |
Highlights |
0 - 2 |
∎ |
|
Report | Report |
|
League 1 |
16/10/21 | A |
Rotherham United |
Highlights |
1 - 4 |
∎ | Report | Report | |
|
League 1 |
19/10/21 | H |
Ipswich Town |
Highlights |
0 - 4 |
∎ |
|
Report | Report |
|
League 1 |
23/10/21 | A |
Accrington Stanley |
Highlights |
2 - 2 |
∎ | Report | Report | |
|
League 1 |
30/10/21 | H |
Bolton Wanderers |
Highlights |
1 - 0 |
∎ | Report | Report | |
|
League 1 |
02/11/21 | H |
Cheltenham Town |
Highlights |
1 - 1 |
∎ | Report | Report | |
|
FA Cup R1 |
06/11/21 | H |
Harrow Borough |
Highlights |
1 - 0 |
∎ | Report | Report | |
|
EFL Trophy G |
09/11/21 | H |
Crystal Palace U23 |
Highlights |
3 - 0 |
∎ | Report | Report | |
|
League 1 |
13/11/21 | A |
Wycombe Wanderers |
Highlights |
1 - 0 |
∎ | Report | Report | |
|
League 1 |
20/11/21 | H |
AFC Wimbledon |
Highlights |
2 - 1 |
∎ | Report | Report | |
|
League 1 |
23/11/21 | A |
Lincoln City |
Highlights |
3 - 0 |
∎ | Report | Report | |
|
League 1 |
27/11/21 | A |
Gillingham |
Highlights |
1 - 0 |
∎ |
Tucker (og) |
Report | Report |
|
FA Cup R2 |
04/12/21 | H |
Harrogate Town |
Highlights |
1 - 2 |
∎ | Report | Report | |
|
League 1 |
07/12/21 | H |
Sheffield Wednesday |
Highlights |
0 - 0 |
∎ |
|
Report | Report |
|
League 1 |
11/12/21 | H |
Morecambe |
Highlights |
2 - 0 |
∎ | Report | Report | |
|
League 1 |
03/01/22 | A |
Cambridge United |
Highlights |
0 - 0 |
∎ |
|
Report | Report |
|
EFL Trophy R2 |
07/01/22 | A |
Exeter City |
Highlights |
3 - 2 |
∎ | Report | Report | |
|
EFL Trophy R3 |
11/01/22 | A |
Cambridge United |
Highlights |
1 - 2 |
∎ | Report | Report | |
|
League 1 |
15/01/22 | H |
MK Dons |
Highlights |
1 - 2 |
∎ | Report | Report | |
|
League 1 |
18/01/22 | A |
AFC Wimbledon |
Highlights |
0 - 0 |
∎ |
|
Report | Report |
|
League 1 |
22/01/22 | A |
Sunderland |
Highlights |
0 - 1 |
∎ |
|
Report | Report |
|
League 1 |
31/01/22 | H |
Charlton Athletic |
Highlights |
1 - 2 |
∎ | Report | Report | |
|
|
||||||||||
|
Comp |
Date | Venue |
Opposition |
Report | Att |
Score F - A |
Goalscorers |
|||
| League 1 | 05/02/22 | A | Oxford United | Report | 10373 | 2 - 3 | ∎ | Jacobs . Curtis | ||
| League 1 | 08/02/22 | H | Burton Albion | Report | 13407 | 2 - 1 | ∎ | Raggett . Jacobs | ||
| League 1 | 12/02/22 | H | Doncaster Rovers | Report | 14767 | 4 - 0 | ∎ | Hackett . Hirst . O'Brien . Raggett | ||
| League 1 | 22/02/22 | A | Shrewsbury Town | Report | 5862 | 2 - 1 | ∎ | O'Brien . L.Thompson | ||
| League 1 | 26/02/22 | H | Fleetwood Town | Report | 15224 | 3 - 3 | ∎ | Curtis . Harness . O'Brien | ||
| League 1 | 01/03/22 | H | Oxford United | Report | 15113 | 3 - 2 | ∎ | Raggett . Hirst . Carter | ||
| League 1 | 05/03/22 | H | Accrington Stanley | Report | 15091 | 4 - 0 | ∎ | Hirst 2 . Raggett . Tunnicliffe | ||
| League 1 | 08/03/22 | A | Crewe Alexandra | Report | 4307 | 3 - 1 | ∎ | Hirst 2 . Walker | ||
| League 1 | 12/03/22 | A | Ipswich Town | Report | 25500 | 0 - 0 | ∎ | |||
| League 1 | 15/03/22 | A | Plymouth Argyle | Report | 15604 | 0 - 1 | ∎ | |||
| League 1 | 19/03/22 | H | Wycombe Wanderers | Report | 15092 | 0 - 0 | ∎ | |||
| League 1 | 05/04/22 | A | Bolton Wanderers | Report | 13809 | 1 - 1 | ∎ | O'Brien | ||
| League 1 | 09/04/22 | A | Cheltenham Town | Report | 5117 | 0 - 1 | ∎ | |||
| League 1 | 12/04/22 | H | Rotherham United | Report | 14154 | 3 - 0 | ∎ | Robertson . Harness . Hirst | ||
| League 1 | 15/04/22 | H | Lincoln City | Report | 15175 | 3 - 0 | ∎ | Hirst . Jacobs . Curtis | ||
| League 1 | 18/04/22 | A | Morecambe | Report | 4893 | 1 - 1 | ∎ | Raggett | ||
| League 1 | 23/04/22 | H | Gillingham | Report | 15540 | 3 - 1 | ∎ | Curtis (2) . Robertson | ||
| League 1 | 26/04/22 | H | Wigan Athletic | Report | 14637 | 3 - 2 | ∎ | Hirst (2) . O'Brien | ||
| League 1 | 30/04/22 | A | Sheffield Wednesday | Report | 33394 | 1 - 4 | ∎ | Hirst | ||
|
NAME |
Games | Goals | Total | ||||||||
| FL | FA Cup | LG Cup | EFL | FL | FA Cup | LG Cup | EFL | Games | Goals | ||
| 2 (3) | (1) | 1 | 3 | 1 | 6 (4) | 1 | |||||
| 4 (2) | 2 | 2 | 1 | 8 (2) | 1 | ||||||
| 2 | 1 | 4 | 7 | ||||||||
| 44 | 2 | 46 | |||||||||
| (1) | (1) | ||||||||||
| 18 (1) | 1 (1) | 2 (1) | 3 | 21 (3) | 3 | ||||||
| 22 | 1 | 22 | 1 | ||||||||
| 37 (6) | 1 (1) | 1 | 1 (1) | 8 | 2 | 40 (8) | 10 | ||||
| 1 (1) | 2 | 3 (1) | |||||||||
| 1 | 1 | ||||||||||
| 19 | 1 | (1) | 3 (1) | 23 (2) | |||||||
| 16 (11) | 1 (1) | 1 | 3 (1) | 4 | 1 | 21 (13) | 5 | ||||
| 39 (1) | 2 | 1 (1) | 11 | 1 | 42 (2) | 12 | |||||
| 1 (10) | 1 | 1 (1) | 1 | 3 | 3 (11) | 4 | |||||
| 27 (13) | (1) | 5 | 13 | 2 | 32 (14) | 15 | |||||
| 1 | 1 | ||||||||||
| 7 (2) | 7 (2) | ||||||||||
| 11 (13) | 1 (1) | (1) | 4 (1) | 5 | 1 | 16 (16) | 6 | ||||
| (3) | (3) | ||||||||||
| (1) | 1 | 1 (1) | |||||||||
| (1) | (1) | ||||||||||
| 15 (4) | 1 (1) | 1 | 1 (1) | 4 | 18 (6) | 4 | |||||
| (3) | (3) | ||||||||||
| 2 | 2 | ||||||||||
| 29 (7) | 1 | 2 | 32 (7) | ||||||||
| 8 (9) | 5 | 8 (9) | 5 | ||||||||
| 31 (3) | 2 | 1 | 4 | 1 | 38 (3) | 1 | |||||
| 1 | 1 | ||||||||||
| 45 | 2 | 1 | 3 (1) | 6 | 51 (1) | 6 | |||||
| 22 (4) | 1 | 1 | 2 | 24 (4) | 2 | ||||||
| 30 (5) | 2 | 4 | 36 (5) | ||||||||
| 22 (10) | (1) | 4 (1) | 1 | 26 (12) | 1 | ||||||
| 21 (9) | 1 | (1) | 2 | 22 (10) | 2 | ||||||
| 9 (6) | 1 | 9 (6) | 1 | ||||||||
| 24 (7) | 2 | 1 | (1) | 27 (8) |
|
LEAGUE ONE |
PLD | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
| 1 | Wigan | 46 | 13 | 5 | 5 | 36 | 22 | 14 | 6 | 3 | 46 | 22 | 38 | 92 | |
| 2 | Rotherham | 46 | 15 | 3 | 5 | 43 | 22 | 12 | 6 | 5 | 27 | 11 | 37 | 90 | |
| 3 | MK Dons | 46 | 13 | 5 | 5 | 34 | 21 | 13 | 6 | 4 | 44 | 23 | 34 | 89 | |
| 4 | Sheff Wed | 46 | 16 | 5 | 2 | 48 | 18 | 8 | 8 | 7 | 30 | 32 | 28 | 85 | |
| 5 | Sunderland | 46 | 16 | 3 | 4 | 49 | 19 | 8 | 9 | 6 | 30 | 34 | 26 | 84 | |
| 6 | Wycombe | 46 | 14 | 5 | 4 | 39 | 26 | 9 | 9 | 5 | 36 | 25 | 24 | 83 | |
| 7 | Plymouth | 46 | 14 | 4 | 5 | 32 | 19 | 9 | 7 | 7 | 36 | 29 | 20 | 80 | |
| 8 | Oxford | 46 | 13 | 6 | 4 | 47 | 27 | 9 | 4 | 10 | 35 | 32 | 23 | 76 | |
| 9 | Bolton | 46 | 12 | 7 | 4 | 45 | 26 | 9 | 3 | 11 | 29 | 31 | 17 | 73 | |
| 10 | Portsmouth | 46 | 14 | 5 | 4 | 46 | 25 | 6 | 8 | 9 | 22 | 26 | 17 | 73 | |
| 11 | Ipswich | 46 | 11 | 9 | 3 | 38 | 22 | 7 | 7 | 9 | 29 | 24 | 21 | 70 | |
| 12 | Accrington | 46 | 12 | 6 | 5 | 41 | 33 | 5 | 4 | 14 | 20 | 47 | -19 | 61 | |
| 13 | Charlton | 46 | 10 | 4 | 9 | 32 | 28 | 7 | 4 | 12 | 23 | 31 | -4 | 59 | |
| 14 | Cambridge U | 46 | 8 | 8 | 7 | 28 | 29 | 7 | 5 | 11 | 28 | 45 | -18 | 58 | |
| 15 | Cheltenham | 46 | 10 | 7 | 6 | 33 | 30 | 3 | 10 | 10 | 33 | 50 | -14 | 56 | |
| 16 | Burton | 46 | 10 | 6 | 7 | 34 | 26 | 4 | 5 | 14 | 17 | 41 | -16 | 53 | |
| 17 | Lincoln | 46 | 7 | 5 | 11 | 25 | 29 | 7 | 5 | 11 | 30 | 34 | -8 | 52 | |
| 18 | Shrewsbury | 46 | 9 | 7 | 7 | 30 | 25 | 3 | 7 | 13 | 17 | 26 | -4 | 50 | |
| 19 | Morecambe | 46 | 7 | 8 | 8 | 33 | 35 | 3 | 4 | 16 | 24 | 53 | -31 | 42 | |
| 20 | Fleetwood | 46 | 5 | 8 | 10 | 33 | 37 | 3 | 8 | 12 | 29 | 45 | -20 | 40 | |
| 21 | Gillingham | 46 | 4 | 8 | 11 | 13 | 36 | 4 | 8 | 11 | 22 | 33 | -34 | 40 | |
| 22 | Doncaster | 46 | 7 | 3 | 13 | 20 | 32 | 3 | 5 | 15 | 17 | 50 | -45 | 38 | |
| 23 | AFC Wimbledon | 46 | 2 | 14 | 7 | 27 | 34 | 4 | 5 | 14 | 22 | 41 | -26 | 37 | |
| 24 | Crewe | 46 | 5 | 5 | 13 | 22 | 40 | 2 | 3 | 18 | 15 | 43 | -46 | 29 | |
|
Updated - 16/02/2026 |