Home . Portsmouth FC . Celebrity . Music Technology . On This Day . Concerts . Movies |
Season 2019 / 2020 |
|
||||||||||
Comp |
Date | Venue |
Opposition |
Report | Att |
Score F - A |
Goalscorers |
|||
League 1 | 03/08/19 | A | Shrewsbury Town | Report | 7880 |
0 - 1 |
∎ | |||
EFL Cup 1 | 06/08/19 | H | Birmingham City | Report | 9913 | 3 - 0 | ∎ | Harrison (2) . Close | ||
League 1 | 10/08/19 | H | Tranmere Rovers | Report | 18575 | 2 - 0 | ∎ | Close . Naylor | ||
League 1 | 17/08/19 | A | Sunderland | Report | 29140 | 1 - 2 | ∎ | Harness | ||
League 1 | 20/08/19 | H | Coventry City | Report | 18748 | 3 - 3 | ∎ | Curtis . Marquis . Evans | ||
EFL Cup 2 | 28/08/19 | A | Queens Park Rangers | Report | 7783 | 2 - 0 | ∎ | Marquis . Harness | ||
League 1 | 31/08/19 | A | Blackpool | Report | 10605 | 1 - 1 | ∎ | Harness | ||
EFL Trophy | 03/09/19 | A | Crawley Town | Report | 3784 |
1 - 0 |
∎ | Pitman | ||
EFL Trophy | 14/09/19 | H | Norwich U21 | Report | 2855 |
3 - 1 |
∎ | Harrison (2) . Flint | ||
League 1 | 17/09/19 | H | Burton Albion | Report | 16610 |
2 - 2 |
∎ | Curtis . Pitman | ||
League 1 | 21/09/19 | A | Wycombe Wanderers | Report | 7688 |
0 - 1 |
∎ | |||
EFL Cup 3 | 24/09/19 | H | Southampton | Report | 18707 |
0 - 4 |
∎ | |||
League 1 | 28/09/19 | H | Bolton Wanderers | Report | 18382 |
1 - 0 |
∎ | Pitman | ||
League 1 | 05/10/19 | A | Doncaster Rovers | Report | 8962 | 2 - 1 | ∎ | Evans . Harrison | ||
EFL Trophy | 08/10/19 | A | Oxford United | Report | 1548 | 2 - 2 | ∎ | Lethbridge . Walkes | ||
League 1 | 12/10/19 | H | Gillingham | Report | 18036 | 0 - 0 | ∎ | |||
League 1 | 19/10/19 | A | AFC Wimbledon | Report | 4525 |
0 - 1 |
∎ | |||
League 1 | 22/10/19 | H | Lincoln City | Report | 17266 |
1 - 0 |
∎ | Marquis | ||
League 1 | 26/10/19 | A | Bristol Rovers | Report | 8648 |
2 - 2 |
∎ | Evans . Curtis | ||
League 1 | 02/11/19 | H | Oxford United | Report | 18528 |
1 - 1 |
∎ | Evans | ||
League 1 | 05/11/19 | H | Southend United | Report | 16995 |
4 - 1 |
∎ | Harrison (2) . Marquis . Harness | ||
FA Cup 1 | 11/11/19 | A | Harrogate Town | Report | 3408 |
2 - 1 |
∎ | Haunstrup . Curtis | ||
League 1 | 23/11/19 | A | Rochdale | Report | 3789 |
3 - 0 |
∎ | Curtis (2) . R Williams | ||
League 1 | 25/11/19 | H | Rotherham United | Report | 16355 |
3 - 2 |
∎ | Curtis . Marquis . Close | ||
FA Cup 2 | 30/11/19 | H | Altrincham | Report | 8539 |
2 - 1 |
∎ | Close . Pitman | ||
EFL Trophy | 03/12/19 | H | Northampton Town | Report | 2413 |
2 - 1 |
∎ | Maloney . Harness | ||
League 1 | 07/12/19 | H | Peterborough United | Report | 17643 |
2 - 2 |
∎ | Brown . Harrison | ||
League 1 | 14/12/19 | A | Accrington Stanley | Report | 2429 |
1 - 4 |
∎ | Curtis | ||
League 1 | 21/12/19 | H | Ipswich Town | Report | 18801 |
1 - 0 |
∎ | Curtis | ||
League 1 | 26/12/19 | H | Wycombe Wanderers | Report | 18419 |
2 - 0 |
∎ | Close . Curtis | ||
League 1 | 29/12/19 | A | MK Dons | Report | 12788 |
1 - 3 |
∎ | Curtis |
League 1 | 01/01/20 | A | Gillingham | Report | 5724 |
1 - 1 |
∎ | Evans | ||
FA Cup 3 | 04/01/20 | A | Fleetwood Town | Report | 2145 |
2 - 1 |
∎ | Bolton . Marquis | ||
EFL Trophy | 07/01/20 | A | Walsall | Report | 1082 |
2 - 1 |
∎ | Marquis . Harrison | ||
League 1 | 11/01/20 | H | AFC Wimbledon | Report | 18417 |
2 - 1 |
∎ | Harness . Marquis | ||
League 1 | 18/01/20 | A | Bolton Wanderers | Report | 13407 |
1 - 0 |
∎ | Burgess | ||
EFL Trophy | 21/01/20 | H | Scunthorpe United | Report | 5382 |
2 - 1 |
∎ | Marquis . McGeehan | ||
FA Cup 4 | 25/01/20 | H | Barnsley | Report | 13286 |
4 - 2 |
∎ | Close . Marquis . Curtis . Burgess | ||
League 1 | 28/01/20 | A | Lincoln City | Report | 8983 |
2 - 0 |
∎ | Curtis . Marquis | ||
League 1 | 01/02/20 | H | Sunderland | Report | 18531 |
2 - 0 |
∎ | Burgess . Bolton | ||
League 1 | 08/02/20 | A | Tranmere Rovers | Report | 6985 |
2 - 0 |
∎ | Raggett . R Williams | ||
League 1 | 11/02/20 | A | Coventry City | Report | 6983 |
0 - 1 |
∎ | |||
League 1 | 15/02/20 | H | Shrewsbury Town | Report | 18214 |
2 - 0 |
∎ | Harrison . Marquis | ||
EFL Trophy | 18/02/20 | H | Exeter City | Report | 14735 |
3 - 2 |
∎ | Harness . McGeehan . Marquis | ||
League 1 | 22/02/20 | A | Fleetwood Town | Report | 3370 |
0 - 1 |
∎ | |||
League 1 | 25/02/20 | H | MK Dons | Report | 16577 |
3 - 1 |
∎ | Cannon . Marquis . Harness | ||
League 1 | 29/02/20 | H | Rochdale | Report | 17600 |
3 - 0 |
∎ | R Williams . Seddon . Burgess | ||
FA Cup 5 | 02/03/20 | H | Arsenal | Report | 18839 |
0 - 2 |
∎ | |||
League 1 | 07/03/20 | A | Peterborough united | Report | 9414 |
0 - 2 |
∎ | |||
League 1 | 10/03/20 | H | Fleetwood Town | Report | 16775 |
2 - 2 |
∎ | Raggett . Souttar (og) | ||
League PO SF | 03/07/20 | H | Oxford United | Report | - |
1 - 1 |
∎ | Curtis | ||
League PO SF | 06/07/20 | A | Oxford United | Report | - |
1 - 1p |
∎ | Harness | ||
NAME |
Games | Goals | Total | ||||||||
FL | FA Cup | LG Cup | EFL | FL | FA Cup | LG Cup | EFL | Games | Goals | ||
17 | 3 | 5 | 25 | ||||||||
21 (4) | 3 | 1 | 4 | 1 | 1 | 29 (4) | 2 | ||||
17 (1) | 2 | 1 | 1 | 20 (1) | 1 | ||||||
33 (1) | 5 | 3 | 2 (1) | 3 | 1 | 43 (2) | 4 | ||||
14 (6) | 2 (1) | 1 (1) | 3 | 1 | 20 (8) | 1 | |||||
27 (2) | 4 (1) | 3 | 4 (3) | 3 | 2 | 1 | 38 (6) | 6 | |||
33 (2) | 4 (1) | 3 | 1 | 12 | 2 | 41 (3) | 14 | ||||
6 | (1) | 2 (1) | 4 | 12 (2) | |||||||
10 (8) | 2 (1) | 1 (1) | 4 (1) | 5 | 17 (11) | 5 | |||||
2 | 1 | 2 | 1 | ||||||||
1 | 1 | ||||||||||
2 | 2 | ||||||||||
18 (9) | 3 (1) | 2 | 4 | 6 | 1 | 1 | 2 | 27 (10) | 10 | ||
19 (11) | 2 (1) | 1 | 3 (2) | 5 | 2 | 3 | 25 (14) | 10 | |||
7 (3) | 2 | 2 (1) | 3 (1) | 1 | 14 (5) | 1 | |||||
5 (3) | 1 | 1 | 2 (1) | 9 (4) | |||||||
1 | 1 | 1 | 1 | ||||||||
20 | 2 | 3 | 2 | 27 | |||||||
4 | 1 | 4 | 1 | ||||||||
25 (9) | 4 (1) | 2 | 3 (3) | 8 | 1 | 1 | 3 | 34 (13) | 13 | ||
13 (5) | 1 | 1 (1) | 2 | 17 (6) | |||||||
12 (2) | 1 | 2 | 2 | 15 (2) | 2 | ||||||
1 | 1 | ||||||||||
2 | 2 | ||||||||||
33 | 3 | 3 | 2 (2) | 1 | 41 (2) | 1 | |||||
4 (7) | (1) | 1 (1) | 1 (1) | 2 | 1 | 1 | 6 (10) | 4 | |||
28 | 3 | (1) | 6 | 2 | 37 (1) | 2 | |||||
1 | 1 | ||||||||||
11 (2) | 3 | 1 (1) | 1 | 15 (3) | 1 | ||||||
1 | 1 | ||||||||||
10 (1) | 2 (1) | 1 (1) | 3 | 1 | 16 (3) | 1 | |||||
1 | 1 | 2 | |||||||||
21 (7) | 3 (1) | 1 | 2 (1) | 3 | 27 (9) | 3 |
LEAGUE ONE |
PLD | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Coventry | 34 | 11 | 5 | 1 | 22 | 11 | 7 | 8 | 2 | 26 | 19 | 18 | 67 | |
2 | Rotherham | 35 | 8 | 5 | 4 | 31 | 16 | 10 | 3 | 5 | 30 | 22 | 23 | 62 | |
3 | Wycombe | 35 | 13 | 3 | 2 | 34 | 20 | 5 | 5 | 7 | 15 | 21 | 8 | 62 | |
4 | Oxford | 35 | 11 | 3 | 3 | 33 | 13 | 6 | 6 | 6 | 28 | 24 | 24 | 60 | |
5 | Portsmouth | 35 | 12 | 6 | 0 | 36 | 15 | 5 | 3 | 9 | 17 | 21 | 17 | 60 | |
6 | Fleetwood | 36 | 10 | 7 | 2 | 26 | 17 | 6 | 5 | 6 | 26 | 25 | 10 | 60 | |
7 | Peterborough | 35 | 12 | 3 | 2 | 41 | 13 | 5 | 5 | 8 | 27 | 27 | 28 | 59 | |
8 | Sunderland | 36 | 10 | 8 | 1 | 35 | 13 | 6 | 3 | 8 | 13 | 19 | 16 | 59 | |
9 | Doncaster | 34 | 10 | 5 | 4 | 30 | 19 | 5 | 4 | 6 | 21 | 14 | 18 | 54 | |
10 | Ipswich | 36 | 6 | 5 | 6 | 23 | 18 | 8 | 5 | 6 | 23 | 18 | 10 | 52 | |
11 | Gillingham | 35 | 9 | 3 | 5 | 27 | 17 | 3 | 12 | 3 | 15 | 17 | 8 | 51 | |
12 | Burton | 35 | 6 | 8 | 3 | 19 | 14 | 6 | 4 | 8 | 31 | 36 | 0 | 48 | |
13 | Blackpool | 35 | 9 | 2 | 6 | 27 | 23 | 2 | 10 | 6 | 17 | 20 | 1 | 45 | |
14 | Bristol R | 35 | 7 | 6 | 5 | 23 | 19 | 5 | 3 | 9 | 15 | 30 | -11 | 45 | |
15 | Lincoln | 35 | 10 | 3 | 4 | 28 | 18 | 2 | 3 | 13 | 16 | 28 | -2 | 42 | |
16 | Shrewsbury | 34 | 6 | 5 | 6 | 21 | 24 | 4 | 6 | 7 | 10 | 18 | -11 | 41 | |
17 | Accrington | 35 | 7 | 2 | 8 | 33 | 27 | 3 | 8 | 7 | 14 | 26 | -6 | 40 | |
18 | MK Dons | 35 | 9 | 1 | 8 | 20 | 21 | 1 | 6 | 10 | 16 | 26 | -11 | 37 | |
19 | Rochdale | 34 | 5 | 4 | 7 | 19 | 22 | 5 | 2 | 11 | 20 | 35 | -18 | 36 | |
20 | AFC W'bledon | 35 | 5 | 9 | 4 | 18 | 18 | 3 | 2 | 12 | 21 | 34 | -13 | 35 | |
21 | Tranmere | 34 | 3 | 6 | 8 | 19 | 26 | 5 | 2 | 10 | 17 | 34 | -24 | 32 | |
22 | Southend | 35 | 2 | 4 | 11 | 18 | 42 | 2 | 3 | 13 | 21 | 43 | -46 | 19 | |
23 | Bolton | 34 | 4 | 8 | 5 | 17 | 23 | 1 | 3 | 13 | 10 | 43 | -39 | 14* | |
* Bolton deducted 12 points | |||||||||||||||
Updated - 20/08/2024 |