Home . Portsmouth FC . Celebrity . Music Technology . On This Day . Concerts . Movies |
Season 2023 / 2024 |
|
|||||||||
Comp |
Date | Venue |
Opposition |
Report | Att |
Score F - A |
Goalscorers |
||
League 1 | 05/08/23 | H | Bristol Rovers | Report | 18165 |
1 - 1 |
∎ |
Yengi | |
EFL Cup | 08/08/23 | A | Forest Green Rovers | Report | 1868 |
3 - 1 |
∎ | Yengi 2 . Swanson | |
League 1 | 12/08/23 | A | Leyton Orient | Report | 8372 |
4 - 0 |
∎ | Pack . Bishop . Beckles (og) . Yengi | |
League 1 | 15/08/23 | H | Exeter City | Report | 17592 |
1 - 0 |
∎ | Bishop | |
League 1 | 19/08/23 | H | Cheltenham Town | Report | 17454 | 0 - 0 | ∎ | ||
EFL Trophy | 23/08/23 | H | Fulham U21 | Report | 3596 | 3p - 3 | ∎ | Raggett 2 . Devlin | |
League 1 | 25/08/23 | A | Stevenage | Report | 5352 | 0 - 0 | ∎ | ||
EFL Cup | 29/08/23 | H | Peterborough United | Report | 6594 | 1 - 1p | ∎ | Saydee | |
League 1 | 02/09/23 | H | Peterborough United | Report | 17814 | 3 - 1 | ∎ | Bishop . Kamara . Poole | |
League 1 | 16/09/23 | A | Derby County | Report | 27999 | 1 - 1 | ∎ | Bishop | |
League 1 | 19/09/23 | A | Barnsley | Report | 11464 | 3 - 2 | ∎ | Bishop . Lane . Ogilvie | |
League 1 | 23/09/23 | H | Lincoln City | Report | 17748 | 2 - 1 | ∎ | Lane . Poole | |
League 1 | 30/09/23 | A | Wigan Athletic | Report | 10358 | 2 - 1 | ∎ | Poole . Lane | |
League 1 | 03/10/23 | H | Wycombe Wanderers | Report | 17450 | 2 - 1 | ∎ | Bishop . Shaughnessy | |
League 1 | 07/10/23 | H | Port Vale | Report | 17837 | 2 - 0 | ∎ | Bishop 2 | |
EFL Trophy | 10/10/23 | H | Gillingham | Report | 5066 | 5 - 1 | ∎ | Anjorin . Stevenson . Yengi . Kamara . Towler | |
League 1 | 21/10/23 | H | Carlisle United | Report | 17911 | 1 - 0 | ∎ | Shaughnessy | |
League 1 | 24/10/23 | A | Cambridge United | Report | 6627 | 0 - 0 | ∎ | ||
League 1 | 28/10/23 | A | Reading | Report | 14417 | 3 - 2 | ∎ | Anjorin . Bishop . Devlin | |
FA Cup | 05/11/23 | A | Chesterfield | Report | 8377 | 0 - 1 | ∎ | ||
EFL Trophy | 07/11/23 | A | Leyton Orient | Report | 2371 | 2 - 1 | ∎ | Saydee . Kamara | |
League 1 | 11/11/23 | H | Charlton Athletic | Report | 19404 | 2 - 2 | ∎ | Kamara . Bishop | |
League 1 | 25/11/23 | H | Blackpool | Report | 18697 | 0 - 4 | ∎ | ||
League 1 | 28/11/23 | A | Burton Albion | Report | 2749 | 2 - 0 | ∎ | Bishop . Robertson | |
League 1 | 02/12/23 | A | Northampton Town | Report | 7215 | 3 - 0 | ∎ | Raggett . Lane 2 | |
League 1 | 11/12/23 | H | Bolton Wanderers | Report | 19052 | 2 - 0 | ∎ | Shaughnessy . Yengi | |
League 1 | 16/12/23 | A | Shrewsbury Town | Report | 7296 | 3 - 0 | ∎ | Kamara 2 . Pack | |
EFL Trophy | 19/12/23 | H | AFC Wimbledon | Report | 7922 | 2 - 5 | ∎ | Yengi . Whyte | |
League 1 | 23/12/23 | H | Fleetwood Town | Report | 18412 | 1 - 1 | ∎ | Bishop | |
League 1 | 26/12/23 | A | Bristol Rovers | Report | 9176 | 1 - 2 | ∎ | Lane | |
League 1 | 29/12/23 | A | Exeter City | Report | 8322 | 0 - 0 | ∎ | ||
League 1 | 01/01/24 | H | Stevenage | Report | 18891 | 2 - 1 | ∎ | Lane . Bishop | |
League 1 | 06/01/24 | A | Cheltenham Town | Report | 5561 | 1 - 2 | ∎ | Bradbury (og) | |
League 1 | 13/01/24 | H | Leyton Orient | Report | 19477 | 0 - 3 | ∎ | ||
League 1 | 20/01/24 | A | Fleetwood Town | Report | 3782 | 1 - 0 | ∎ | Kamara | |
League 1 | 27/01/24 | A | Port Vale | Report | 8068 | 1 - 0 | ∎ | Bishop | |
League 1 | 30/01/24 | A | Oxford United | Report | 8864 | 2 - 2 | ∎ | Bishop . Lang | |
League 1 | 03/02/24 | H | Northampton Town | Report | 19245 | 4 - 1 | ∎ | Ogilvie . Lane 2 . Lang | |
League 1 | 10/02/24 | A | Carlisle United | Report | 9053 | 1 - 0 | ∎ | Lane | |
League 1 | 13/02/24 | H | Cambridge United | Report | 19445 | 3 - 1 | ∎ | Yengi . Peart-Harris . Kamara | |
League 1 | 17/02/24 | H | Reading | Report | 20113 | 4 - 1 | ∎ | Lane . Pack . Lang . Bishop | |
League 1 | 24/02/24 | A | Charlton Athletic | Report | 16732 | 0 - 0 | ∎ | ||
League 1 | 02/03/24 | H | Oxford United | Report | 20303 | 2 - 1 | ∎ | Lang . Saydee | |
League 1 | 09/03/24 | A | Blackpool | Report | 11811 | 0 - 0 | ∎ | ||
League 1 | 12/03/24 | H | Burton Albion | Report | 19536 | 2 - 1 | ∎ | Yengi 2 | |
League 1 | 16/03/24 | A | Peterborough United | Report | 12744 | 1 - 0 | ∎ | Yengi | |
League 1 | 29/03/24 | A | Wycombe Wanderers | Report | 6793 | 3 - 1 | ∎ | Bishop 2 . Saydee | |
League 1 | 02/04/24 | H | Derby County | Report | 20129 | 2 - 2 | ∎ | Kamara . Moxon | |
League 1 | 06/04/24 | H | Shrewsbury Town | Report | 20081 | 3 - 1 | ∎ | Dunkley (og) . Bishop 2 | |
League 1 | 13/04/24 | A | Bolton Wanderers | Report | 25738 | 1 - 1 | ∎ | Kamara | |
League 1 | 16/04/24 | H | Barnsley | Report | 19960 | 3 - 2 | ∎ | Yengi . Bishop . Shaughnessy | |
League 1 | 20/04/24 | H | Wigan Athletic | Report | 20202 | 1 - 2 | ∎ | Yengi | |
League 1 | 27/04/24 | A | Lincoln City | Report | 10006 | 2 - 0 | ∎ | Peart-Harris . Lane | |
NAME |
Games | Goals | Total | ||||||||
FL | FA Cup | LG Cup | EFL | FL | FA Cup | LG Cup | EFL | Games | Goals | ||
5 (7) | 1 | 1 | 1 | 1 | 7 (7) | 2 | |||||
(1) | (1) | ||||||||||
40 (4) | 1 | (2) | (1) | 21 | 41 (7) | 21 | |||||
6 (13) | 1 | 2 | 2 (1) | 1 | 1 | 11 (14) | 2 | ||||
2 (2) | 2 (2) | ||||||||||
(1) | (1) | ||||||||||
1 (1) | 1 (1) | ||||||||||
37 (9) | (1) | 1 (1) | 3 | 8 | 2 | 41 (11) | 10 | ||||
35 (7) | 1 | 1 | 1 | 12 | 38 (7) | 12 | |||||
9 (3) | 4 | 9 (3) | 4 | ||||||||
7 (2) | 7 (2) | ||||||||||
2 (6) | 1 | 3 (6) | |||||||||
1 | 1 | ||||||||||
26 (1) | 1 | (2) | (1) | 27 (4) | |||||||
1 (1) | 1 (2) | 2 (3) | |||||||||
8 (7) | 1 | 8 (7) | 1 | ||||||||
46 | 1 | 47 | |||||||||
23 (1) | (1) | 2 | 23 (2) | 2 | |||||||
37 (1) | (1) | 3 | 37 (2) | 3 | |||||||
10 (2) | 2 | 10 (2) | 2 | ||||||||
14 | 1 | (1) | 3 | 15 (1) | 3 | ||||||
36 (3) | 1 | 1 (1) | 38 (4) | ||||||||
30 (8) | (1) | 2 | 3 | 1 | 2 | 35 (9) | 3 | ||||
20 (3) | 1 | 1 (1) | (1) | 1 | 22 (5) | 1 | |||||
12 (24) | 2 | 4 | 2 | 1 | 1 | 18 (24) | 4 | ||||
2 | 4 | 6 | |||||||||
3 (3) | 1 | (2) | 4 (5) | ||||||||
45 | 1 | 1 | (2) | 4 | 47 (2) | 4 | |||||
22 (16) | 1 | 2 | 2 | 27 (16) | |||||||
1 (3) | 2 | 4 | 1 | 7 (3) | 1 | ||||||
7 (5) | (1) | 2 | 4 | 1 | 13 (6) | 1 | |||||
3 (3) | 1 | 4 | 1 | 8 (3) | 1 | ||||||
12 (17) | (1) | 3 | 1 | 15 (18) | 1 | ||||||
7 (19) | (1) | 1 | 3 | 9 | 2 | 2 | 11 (20) | 13 |
LEAGUE ONE |
PLD | W | D | L | F | A | W | D | L | F | A | GD | PTS |
1 | Portsmouth | 46 | 15 | 5 | 3 | 43 | 27 | 13 | 8 | 2 | 35 | 14 | 37 | 97 | |
2 | Derby | 46 | 15 | 4 | 4 | 41 | 18 | 13 | 4 | 6 | 37 | 19 | 41 | 92 | |
3 | Bolton | 46 | 15 | 5 | 3 | 52 | 27 | 10 | 7 | 6 | 34 | 24 | 35 | 87 | |
4 | Peterborough | 46 | 13 | 5 | 5 | 55 | 28 | 12 | 4 | 7 | 34 | 33 | 28 | 84 | |
5 | Oxford | 46 | 11 | 7 | 5 | 44 | 24 | 11 | 4 | 8 | 35 | 32 | 23 | 77 | |
6 | Barnsley | 46 | 9 | 7 | 7 | 38 | 33 | 12 | 6 | 5 | 44 | 31 | 18 | 76 | |
7 | Lincoln | 46 | 10 | 7 | 6 | 36 | 17 | 10 | 7 | 6 | 29 | 23 | 25 | 74 | |
8 | Blackpool | 46 | 14 | 6 | 3 | 43 | 19 | 7 | 4 | 12 | 22 | 29 | 17 | 73 | |
9 | Stevenage | 46 | 10 | 8 | 5 | 27 | 19 | 9 | 6 | 8 | 30 | 27 | 11 | 71 | |
10 | Wycombe | 46 | 9 | 7 | 7 | 31 | 28 | 8 | 7 | 8 | 29 | 27 | 5 | 65 | |
11 | Leyton Orient | 46 | 9 | 5 | 9 | 26 | 31 | 9 | 6 | 8 | 27 | 24 | -2 | 65 | |
12 | Wigan | 46 | 13 | 4 | 6 | 30 | 18 | 7 | 6 | 10 | 33 | 38 | 7 | 62 * | |
13 | Exeter | 46 | 7 | 8 | 8 | 17 | 22 | 10 | 2 | 11 | 29 | 39 | -15 | 61 | |
14 | Northampton | 46 | 11 | 5 | 7 | 31 | 23 | 6 | 4 | 13 | 26 | 43 | -9 | 60 | |
15 | Bristol R | 46 | 8 | 6 | 9 | 27 | 29 | 8 | 3 | 12 | 25 | 39 | -16 | 57 | |
16 | Charlton | 46 | 8 | 8 | 7 | 37 | 31 | 3 | 12 | 8 | 27 | 34 | -1 | 53 | |
17 | Reading | 46 | 12 | 5 | 6 | 39 | 24 | 4 | 6 | 13 | 29 | 46 | -2 | 53 ** | |
18 | Cambridge U | 46 | 8 | 7 | 8 | 22 | 24 | 4 | 5 | 14 | 17 | 37 | -22 | 48 | |
19 | Shrewsbury | 46 | 8 | 3 | 12 | 19 | 31 | 5 | 6 | 12 | 16 | 36 | -32 | 48 | |
20 | Burton | 46 | 7 | 4 | 12 | 22 | 33 | 5 | 6 | 12 | 17 | 34 | -28 | 46 | |
21 | Cheltenham | 46 | 7 | 4 | 12 | 24 | 34 | 5 | 4 | 14 | 17 | 31 | -24 | 44 | |
22 | Fleetwood | 46 | 6 | 5 | 12 | 26 | 33 | 4 | 8 | 11 | 23 | 39 | -23 | 43 | |
23 | Port Vale | 46 | 6 | 4 | 13 | 27 | 34 | 4 | 7 | 12 | 14 | 40 | -33 | 41 | |
24 | Carlisle | 46 | 3 | 6 | 14 | 21 | 42 | 4 | 3 | 16 | 20 | 39 | -40 | 30 | |
* Wigan deducted 8 points | |||||||||||||||
** Reading deducted 6 points | |||||||||||||||
Updated - 24/09/2024 |