Home . Portsmouth FC . Celebrity . Music Technology . On This Day . Concerts . Movies |
Season 2022 / 2023 |
|
|||||||||
Comp |
Date | Venue |
Opposition |
Report | Att |
Score F - A |
Goalscorers |
||
League 1 | 31/07/22 | A | Sheffield Wednesday | Report | 26901 |
3 - 3 |
∎ | Ogilvie . Jacobs . Bishop | |
League 1 | 06/08/22 | H | Lincoln City | Report | 17855 |
0 - 0 |
∎ | ||
EFL Cup | 09/08/22 | A | Cardiff City | Report | 17855 | 3 - 0 | ∎ | Pigott . Curtis . Bishop | |
League 1 | 13/08/22 | A | Cheltenham Town | Report | 4649 | 2 - 0 | ∎ | Bishop 2 | |
League 1 | 16/08/22 | H | Cambridge United | Report | 17702 | 4 - 1 | ∎ | Bishop . Curtis . Jacobs . Ogilvie | |
League 1 | 20/08/22 | H | Bristol Rovers | Report | 18842 | 3 - 1 | ∎ | Ogilvie . Pigott . Dale | |
EFL Cup | 23/08/22 | A | Newport County | Report | 3866 | 2 - 3 | ∎ | Curtis 2 | |
League 1 | 27/08/22 | A | Port Vale | Report | 8878 | 1 - 0 | ∎ | Scarlett | |
EFL Trophy | 30/08/22 | A | Crawley Town | Report | 2314 | 2 - 2 | ∎ | Robertson . Scarlett | |
League 1 | 03/09/22 | H | Peterborough United | Report | 18168 | 2 - 1 | ∎ | Scarlett 2 | |
League 1 | 13/09/22 | A | Burton Albion | Report | 2945 | 2 - 0 | ∎ | Hughes (og) . Bishop | |
League 1 | 17/09/22 | H | Plymouth Argyle | Report | 19009 | 2 - 2 | ∎ | Koroma . Hackett | |
League 1 | 01/10/22 | A | Ipswich Town | Report | 28434 | 2 - 3 | ∎ | Bishop 2 | |
EFL Trophy | 04/10/22 | H | Aston Villa U21 | Report | 2805 | 5 - 0 | ∎ | Curtis . Jacobs . Koroma 2 . Hackett | |
League 1 | 08/10/22 | H | Fleetwood Town | Report | 18271 | 1 - 1 | ∎ | Koroma | |
League 1 | 17/10/22 | A | Charlton Athletic | Report | 13456 | 0 - 3 | ∎ | ||
League 1 | 22/10/22 | A | Forest Green Rovers | Report | 4011 | 1 - 0 | ∎ | Raggett | |
League 1 | 25/10/22 | H | Oxford United | Report | 18277 | 1 - 1 | ∎ | Bishop | |
League 1 | 29/10/22 | H | Shrewsbury Town | Report | 17792 | 1 - 1 | ∎ | Swanson | |
EFL Trophy | 01/11/22 | H | AFC Wimbledon | Report | 2545 | 1 - 1 | ∎ | Curtis | |
FA Cup | 04/11/22 | A | Hereford | Report | 4912 | 3 - 1 | ∎ | Hackett . Bishop . Pigott | |
League 1 | 12/11/22 | A | Morecambe | Report | 4726 | 1 - 1 | ∎ | Bishop | |
League 1 | 18/11/22 | H | Derby County | Report | 18623 | 0 - 0 | ∎ | ||
EFL Trophy | 22/11/22 | A | Ipswich Town | Report | 5686 | 2 - 0 | ∎ | Scarlett . Swanson | |
FA Cup | 26/11/22 | H | MK Dons | Report | 8056 | 3 - 2 | ∎ | Bishop 2 . Hackett | |
League 1 | 04/12/22 | A | Wycombe Wanderers | Report | 6306 | 0 - 2 | ∎ | ||
EFL Trophy | 13/12/22 | H | Stevenage | Report | 2162 | 3 - 0 | ∎ | Mingi . Koroma . Pigott | |
League 1 | 17/12/22 | H | MK Dons | Report | 17426 | 0 - 2 | ∎ | ||
League 1 | 26/12/22 | A | Exeter City | Report | 7779 | 0 - 0 | ∎ | ||
League 1 | 29/12/22 | H | Ipswich Town | Report | 18849 | 2 - 2 | ∎ | Pack . Bishop | |
League 1 | 01/01/23 | H | Charlton Athletic | Report | 18468 | 1 - 3 | ∎ | Ogilvie | |
FA Cup | 07/01/23 | A | Tottenham Hotspur | Report | 60161 | 0 - 1 | ∎ | ||
EFL Trophy | 10/01/23 | A | Bolton Wanderers | Report | 4413 | 0 - 1 | ∎ | ||
League 1 | 14/01/23 | A | Bolton Wanderers | Report | 17977 | 0 - 3 | ∎ | ||
League 1 | 21/01/23 | H | Exeter City | Report | 18719 | 2 - 0 | ∎ | Pack . Morrell | |
League 1 | 24/01/23 | A | Fleetwood Town | Report | 2938 | 2 - 0 | ∎ | Bishop . Pigott | |
League 1 | 28/01/23 | A | Peterborough United | Report | 8919 | 1 - 2 | ∎ | N.Thompson (og) | |
League 1 | 04/02/23 | H | Barnsley | Report | 17854 | 1 - 1 | ∎ | Bishop | |
League 1 | 11/02/23 | A | Plymouth Argyle | Report | 16734 | 1 - 3 | ∎ | Hackett | |
League 1 | 14/02/23 | H | Burton Albion | Report | 16434 | 1 - 0 | ∎ | Scarlett | |
League 1 | 18/02/23 | A | Lincoln City | Report | 9906 | 0 - 0 | ∎ | ||
League 1 | 25/02/23 | H | Cheltenham Town | Report | 17504 | 4 - 0 | ∎ | Tunnicliffe . Jacobs . Curtis . L.Thompson | |
League 1 | 28/02/23 | H | Bolton Wanderers | Report | 17132 | 3 - 1 | ∎ | Towler 2 . Bishop | |
League 1 | 04/03/23 | A | Cambridge United | Report | 6667 | 1 - 0 | ∎ | Bishop | |
League 1 | 07/03/23 | A | Barnsley | Report | 10968 | 1 - 3 | ∎ | Bishop | |
League 1 | 11/03/23 | H | Sheffield Wednesday | Report | 18910 | 0 - 1 | ∎ | ||
League 1 | 14/03/23 | A | Accrington Stanley | Report | 2473 | 3 - 1 | ∎ | Pigott . Hackett . Bishop | |
League 1 | 18/03/23 | A | Bristol Rovers | Report | 9448 | 2 - 0 | ∎ | Bishop 2 | |
League 1 | 25/03/23 | H | Port Vale | Report | 18046 | 2 - 2 | ∎ | Bishop . Jacobs | |
League 1 | 01/04/23 | H | Forest Green Rovers | Report | 17968 | 1 - 0 | ∎ | Dale | |
League 1 | 07/04/23 | A | MK Dons | Report | 11395 | 1 - 1 | ∎ | Ogilvie | |
League 1 | 10/04/23 | H | Morcambe | Report | 17739 | 0 - 0 | ∎ | ||
League 1 | 15/04/23 | A | Shrewsbury Town | Report | 7020 | 1 - 1 | ∎ | Pack | |
League 1 | 18/04/23 | A | Oxford United | Report | 8345 | 1 - 1 | ∎ | Pack | |
League 1 | 22/04/23 | H | Accrington Stanley | Report | 17549 | 1 - 0 | ∎ | Pigott | |
League 1 | 29/04/23 | A | Derby County | Report | 31744 | 1 - 1 | ∎ | Bishop | |
League 1 | 07/05/23 | H | Wycombe Wanderers | Report | 18286 | 2 - 2 | ∎ | Pack . Lane |
NAME |
Games | Goals | Total | ||||||||
FL | FA Cup | LG Cup | EFL | FL | FA Cup | LG Cup | EFL | Games | Goals | ||
7 (3) | 7 (3) | ||||||||||
45 (1) | 3 | (1) | (2) | 20 | 3 | 1 | 48 (4) | 24 | |||
13 (12) | 2 (1) | 2 | 5 (1) | 2 | 3 | 2 | 22 (14) | 7 | |||
36 (7) | 1 | 1 (1) | 3 (1) | 2 | 41 (9) | 2 | |||||
(1) | (1) | ||||||||||
(1) | (1) | 3 (2) | (1) | 3 (4) | |||||||
22 | 3 | 2 | 1 | 28 | |||||||
12 (21) | 3 | 1 (1) | 4 (2) | 3 | 2 | 1 | 20 (24) | 6 | |||
5 (6) | 2 (1) | 6 | 13 (7) | ||||||||
17 (15) | (1) | (2) | 2 (2) | 4 | 1 | 19 (20) | 5 | ||||
1 (1) | 1 (1) | ||||||||||
9 (7) | 1 (2) | 2 (3) | 2 | 3 | 12 (12) | 5 | |||||
(1) | (1) | ||||||||||
10 (5) | 1 | 10 (5) | 1 | ||||||||
12 (5) | (1) | 1 (1) | (1) | 13 (8) | |||||||
20 (1) | 20 (1) | ||||||||||
6 (11) | 2 | 2 | 4 (1) | 1 | 14 (12) | 1 | |||||
2 | 1 | 3 | |||||||||
23 (6) | 1 | 4 (1) | 1 | 28 (7) | 1 | ||||||
19 (4) | 2 | (1) | 3 | 24 (5) | |||||||
43 | 2 (1) | 1 | 3 (1) | 5 | 49 (2) | 5 | |||||
4 | 5 | 9 | |||||||||
31 (1) | 1 | 1 (1) | 1 (1) | 5 | 34 (3) | 5 | |||||
(2) | (2) | ||||||||||
9 (26) | (2) | 2 | 5 | 4 | 1 | 1 | 1 | 16 (28) | 7 | ||
(1) | (1) | ||||||||||
25 | 1 | 26 | |||||||||
42 (2) | 3 | 1 (1) | 2 (1) | 1 | 48 (5) | 1 | |||||
18 (4) | 2 | 1 | 2 (1) | 23 (5) | 1 | ||||||
19 (15) | 2 | 3 (1) | 4 | 2 | 24 (16) | 6 | |||||
11 (4) | 3 | 2 | 4 (1) | 1 | 1 | 20 (5) | 2 | ||||
9 (8) | (1) | (1) | 1 | 9 (10) | 1 | ||||||
18 (2) | 2 | 18 (2) | 2 | ||||||||
23 (7) | 2 (1) | 3 (1) | 1 | 28 (9) | 1 |
LEAGUE ONE |
PLD | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Plymouth | 46 | 20 | 1 | 2 | 44 | 16 | 11 | 7 | 5 | 38 | 31 | 35 | 101 | |
2 | Ipswich | 46 | 16 | 6 | 1 | 60 | 13 | 12 | 8 | 3 | 41 | 22 | 66 | 98 | |
3 | Sheff Wed | 46 | 16 | 6 | 1 | 49 | 16 | 12 | 6 | 5 | 32 | 21 | 44 | 96 | |
4 | Barnsley | 46 | 16 | 1 | 6 | 45 | 24 | 10 | 7 | 6 | 35 | 23 | 33 | 86 | |
5 | Bolton | 46 | 14 | 5 | 4 | 32 | 13 | 9 | 7 | 7 | 30 | 23 | 26 | 81 | |
6 | Peterborough | 46 | 13 | 4 | 6 | 38 | 25 | 11 | 1 | 11 | 37 | 29 | 21 | 77 | |
7 | Derby | 46 | 13 | 6 | 4 | 40 | 20 | 8 | 7 | 8 | 27 | 26 | 21 | 76 | |
8 | Portsmouth | 46 | 9 | 11 | 3 | 34 | 22 | 8 | 8 | 7 | 27 | 28 | 11 | 70 | |
9 | Wycombe | 46 | 11 | 5 | 7 | 32 | 24 | 9 | 4 | 10 | 27 | 27 | 8 | 69 | |
10 | Charlton | 46 | 9 | 7 | 7 | 44 | 31 | 7 | 7 | 9 | 26 | 35 | 4 | 62 | |
11 | Lincoln | 46 | 7 | 14 | 2 | 22 | 17 | 7 | 6 | 10 | 25 | 30 | 0 | 62 | |
12 | Shrewsbury | 46 | 11 | 3 | 9 | 32 | 32 | 6 | 5 | 12 | 20 | 29 | -9 | 59 | |
13 | Fleetwood | 46 | 7 | 8 | 8 | 25 | 25 | 7 | 8 | 8 | 28 | 26 | 2 | 58 | |
14 | Exeter | 46 | 10 | 5 | 8 | 36 | 27 | 5 | 6 | 12 | 28 | 41 | -4 | 56 | |
15 | Burton | 46 | 9 | 7 | 7 | 28 | 33 | 6 | 4 | 13 | 29 | 46 | -22 | 56 | |
16 | Cheltenham | 46 | 8 | 8 | 7 | 25 | 27 | 6 | 4 | 13 | 20 | 34 | -16 | 54 | |
17 | Bristol R | 46 | 6 | 7 | 10 | 27 | 36 | 8 | 4 | 11 | 31 | 37 | -15 | 53 | |
18 | Port Vale | 46 | 8 | 5 | 10 | 23 | 30 | 5 | 5 | 13 | 25 | 41 | -23 | 49 | |
19 | Oxford | 46 | 6 | 5 | 12 | 29 | 31 | 5 | 9 | 9 | 20 | 25 | -7 | 47 | |
20 | Cambridge U | 46 | 9 | 4 | 10 | 24 | 26 | 4 | 3 | 16 | 17 | 42 | -27 | 46 | |
21 | MK Dons | 46 | 4 | 7 | 12 | 20 | 33 | 7 | 5 | 11 | 24 | 33 | -22 | 45 | |
22 | Morecambe | 46 | 8 | 8 | 7 | 30 | 31 | 2 | 6 | 15 | 17 | 47 | -31 | 44 | |
23 | Accrington | 46 | 6 | 5 | 12 | 27 | 39 | 5 | 6 | 12 | 13 | 38 | -37 | 44 | |
24 | Forest Green | 46 | 5 | 2 | 16 | 15 | 42 | 1 | 7 | 15 | 16 | 47 | -58 | 27 | |
Updated - 24/08/2024 |