THE BLUE FRONT |
|
Home . Portsmouth FC . Celebrity . Music Technology . On This Day . Music Video . Concerts . Autoliv AGB . Movies . Obituary . Blog |
|
Ranking |
![]() |
Victoria Justice |
Average Position 3.3 |
■ |
![]() |
Emmanuelle Chriqui |
Average Position 5.5 |
▲ |
![]() |
Rachael Leigh Cook |
Average Position 5.7 |
▼ |
![]() |
Genevieve Hannelius |
Average Position 6.0 |
▲ |
![]() |
Maisie Williams |
Average Position 8.7 |
▼ |
![]() |
Nina Dobrev |
Average Position 12.3 |
▼ |
![]() |
Selena Gomez |
Average Position 12.8 |
▼ |
![]() |
Joey King |
Average Position 12.9 |
▲ |
![]() |
Hunter King |
Average Position 13.5 |
▼ |
![]() |
Kira Kosarin |
Average Position 16.9 |
▲ |
Full Rankings |
POS | Name | AVG | POS | Name | AVG | |||
1 | Victoria Justice | 3.3 | 2 | Emmanuelle Chriqui | 5.5 | |||
3 | Rachael Leigh Cook | 5.7 | 4 | Genevieve Hannelius | 6.0 | |||
5 | Maisie Williams | 8.7 | 6 | Nina Dobrev | 12.3 | |||
7 | Selena Gomez | 12.8 | 8 | Joey King | 12.9 | |||
9 | Hunter King | 13.5 | 10 | Kira Kosarin | 16.9 | |||
11 | AnnaSophia Robb | 18.3 | 12 | Sammi Hanratty | 19.4 | |||
13 | Jenna Coleman | 21.3 | 13 | Dakota Fanning | 21.3 | |||
15 | Bailee Madison | 21.7 | 16 | Maia Mitchell | 24.5 | |||
17 | Chloe Moretz | 25.3 | 18 | Tara Lynne Barr | 26.3 | |||
18 | Dakota Blue Richards | 26.3 | 20 | Stefanie Scott | 28.3 | |||
21 | Hayley McFarland | 30.3 | 22 | Angourie Rice | 30.5 | |||
23 | Dove Cameron | 30.7 | 24 | Emily Kinney | 35.9 | |||
25 | Rose McIver | 36.2 | 26 | Jordyn Jones | 39.6 | |||
27 | Ariel Winter | 39.8 | 28 | Kaitlyn Dever | 40.5 | |||
29 | Talulah Riley | 40.8 | 30 | Kathryn Newton | 41.2 | |||
31 | Sarah Hyland | 42.1 | 32 | Vanessa Marano | 43.2 | |||
33 | Imogen Poots | 43.6 | 34 | Abigail Breslin | 44.0 | |||
35 | Eliza Dushku | 45.0 | 36 | Vanessa Hudgens | 45.2 | |||
37 | McKaley Miller | 45.6 | 38 | Audrey Whitby | 47.9 | |||
39 | Ella Purnell | 48.2 | 40 | Brec Bassinger | 48.7 | |||
41 | Emma Roberts | 51.5 | 42 | Mischa Barton | 51.9 | |||
43 | Elizabeth Olsen | 52.0 | 44 | Melissa Benoist | 52.4 | |||
45 | Taylor Swift | 56.6 | 46 | Emily Wickersham | 57.3 | |||
47 | Alexandra Chando | 58.2 | 48 | Katharine Isabelle | 59.1 | |||
49 | Lucy Hale | 61.7 | 50 | Aly Michalka | 61.8 | |||
51 | Chloe East | 62.2 | 52 | Ana Mulvoy-Ten | 62.3 | |||
53 | Ryan Newman | 63.0 | 54 | Elizabeth Gillies | 65.3 | |||
55 | Willow Shields | 65.4 | 56 | Kelli Berglund | 67.0 | |||
57 | Willa Holland | 67.4 | 58 | Emily Robinson | 67.9 | |||
59 | Tamsin Egerton | 68.4 | 60 | Emmy Rossum | 69.8 | |||
61 | Molly Quinn | 70.1 | 62 | Lily Cole | 70.7 | |||
63 | Zoe Kazan | 72.1 | 64 | Emma Stone | 76.4 | |||
65 | Peyton List | 79.9 | 66 | Sabrina Carpenter | 80.0 | |||
67 | Aimee Teegarden | 81.1 | 68 | Katheryn Winnick | 83.2 | |||
69 | Jennifer Lawrence | 84.0 | 70 | Eva Amurri Martino | 84.8 | |||
71 | Sophie Reynolds | 85.2 | 72 | Elle Fanning | 85.9 | |||
73 | India Eisley | 87.9 | 74 | Michelle Trachtenberg | 89.2 | |||
75 | Isabela Merced | 90.3 | 76 | Jennifer Love Hewitt | 91.4 | |||
77 | Bridgit Mendler | 95.9 | 78 | Haley Ramm | 98.6 | |||
79 | Olivia Holt | 99.3 | 79 | Brooke Sorenson | 99.3 | |||
81 | Alexandra Daddario | 100.8 | 82 | Mackenzie Foy | 103.1 | |||
83 | Lauren Mayberry | 104.2 | 84 | Saoirse Ronan | 104.8 | |||
85 | Lyndsy Fonseca | 105.0 | 86 | Hilary Duff | 105.6 | |||
87 | Rachel Riley | 107.0 | 88 | Sophie Turner | 107.5 | |||
89 | Kat Dennings | 108.5 | 90 | Janet Devlin | 108.9 | |||
91 | Johanna Braddy | 109.3 | 92 | Gabrielle Aplin | 110.0 | |||
93 | Mary Elizabeth Winstead | 116.8 | 94 | Stephanie Leonidas | 118.3 | |||
95 | Jordan Hinson | 118.5 | 96 | Georgina Reilly | 119.0 | |||
97 | Meg Donnelly | 120.6 | 98 | Cristine Prosperi | 123.1 | |||
99 | Katharine McPhee | 124.8 | 100 | Taylor Spreitler | 129.8 | |||
101 | Summer Glau | 130.6 | 102 | Samaire Armstrong | 131.5 | |||
103 | Olesya Rulin | 131.6 | 104 | Katie Findlay | 133.7 | |||
105 | Amanda Seyfried | 138.7 | 106 | Holly Willoughby | 140.2 | |||
107 | Addison Timlin | 140.3 | 108 | Kiernan Shipka | 145.6 | |||
109 | Sadie Sink | 151.0 | 110 | Sierra McCormick | 155.3 | |||
111 | Shailene Woodley | 155.4 | 112 | Francesca Capaldi | 161.0 | |||
113 | Teresa Palmer | 164.3 | 114 | Victory Van Tuyl | 167.3 | |||
115 | Alison Brie | 170.8 | 116 | Sophia Lucia | 175.6 | |||
117 | Paris Berelc | 178.8 | 118 | Jewel Staite | 188.4 | |||
119 | Lily Collins | 190.0 | 120 | Susannah Fielding | 194.3 | |||
121 | Eliza Doolittle | 195.1 | 122 | Daniela Nieves | 200.7 | |||
123 | Natalie Dreyfuss | 203.3 | 124 | Taryn Southern | 204.8 | |||
125 | Madison Iseman | 206.8 | 126 | Rowan Blanchard | 208.4 | |||
127 | Ashley Boettcher | 209.9 | 128 | Olivia Cooke | 210.4 | |||
129 | Poppy Drayton | 221.0 | 130 | Cree Cicchino | 226.4 | |||
131 | Ellery Sprayberry | 232.3 | 132 | Elisabeth Harnois | 233.0 | |||
133 | Ivana Baquero | 238.9 | 134 | Italia Ricci | 240.4 | |||
135 | Anya Taylor-Joy | 241.7 | 136 | Eliza Bennett | 244.1 | |||
137 | Emilia Jones | 249.8 | 138 | Ella Hunt | 260.3 | |||
139 | Olivia Sanabia | 276.2 | 140 | Savannah May | 276.8 | |||
141 | Katie Douglas | 288.5 | 142 | Madison McLaughlin | 288.7 | |||
143 | Ashley Benson | 296.6 | 144 | Jessica Alba | 300.3 | |||
145 | Madeline Zima | 300.7 | 146 | Amy Acker | 300.9 | |||
147 | Eden Taylor-Draper | 303.3 | 148 | Lana Condor | 305.2 | |||
149 | Mila Kunis | 305.3 | 150 | Jada Facer | 319.7 | |||
151 | Natalia Dyer | 322.3 | 152 | Hayley Orrantia | 323.0 | |||
153 | Emma Ishta | 323.8 | 154 | Juno Temple | 325.2 | |||
155 | Virginia Gardner | 326.0 | 156 | Emma Fuhrmann | 326.6 | |||
157 | Charlotte Lawrence | 327.7 | 158 | Hayley Atwell | 328.5 | |||
159 | Jessica Barden | 334.0 | 160 | Megan Nicole | 335.8 | |||
161 | Darcy Rose Byrnes | 339.8 | 162 | Annie LeBlanc | 361.8 | |||
163 | Emily Alyn Lind | 381.5 | 164 | Lily Chee | 386.8 | |||
165 | Hannah Tointon | 389.4 | 166 | Brenna D'Amico | 391.4 | |||
167 | Jodelle Ferland | 395.4 | 168 | Sydney Sweeney | 413.8 | |||
169 | Peyton Kennedy | 414.3 | 170 | Geraldine Viswanathan | 433.8 | |||
171 | Thomasin McKenzie | 438.8 | 172 | Ophelia Lovibond | 442.5 | |||
173 | Alexandra Dowling | 443.8 | 174 | Johnny Sequoyah | 444.5 | |||
175 | Zendaya Coleman | 448.5 | 176 | Carrie Hope Fletcher | 450.0 | |||
177 | Ana de Armas | 455.0 | 178 | Sutton Foster | 458.7 | |||
179 | Parminder Nagra | 460.0 | 180 | Taylor Richardson | 461.3 | |||
181 | Emily Browning | 474.0 | 182 | Camren Bicondova | 483.0 | |||
183 | Katherine McNamara | 503.0 | 183 | Yvonne Strahovski | 503.0 | |||
185 | Danielle Rose Russell | 503.3 | 186 | Caitlin Stasey | 505.0 | |||
187 | Brianna Hildebrand | 509.5 | 190 | Olivia Rodrigo | 519.0 | |||
191 | Skyler Samuels | 521.3 | 192 | Milana Vayntrub | 531.5 | |||
193 | Hermione Corfield | 532.0 | 194 | Aubrey Plaza | 533.0 | |||
195 | Scarlett Johansson | 534.0 | 195 | Phoebe Tonkin | 534.0 | |||
197 | Brie Larson | 534.5 | 198 | Courtney Eaton | 540.0 | |||
199 | Alexis Jayde Burnett | 543.0 | 200 | Karen Gillan | 545.5 | |||
Home . Portsmouth FC . Celebrity . Music Technology . On This Day . Music Video . Concerts . Autoliv AGB . Movies . Obituary . Blog | |
|
|
Updated - 27/01/2021 |
|
![]() |
|